Multec Fuel Injector Specifications

Pintle Injectors Multec 1
STATIC FLOW RATE (lb/hr) STATIC FLOW RATE (gr/sec) DYNAMIC FLOW RATE (gr/sec)* OE NUMBER DELPHI SVC RESISTANCE (ohms) DRIVER TEST PRESSURE (kPa) SPRAY CONE ANGLE        (deg)** TIP LEAK RATE ***
                   
18 2.44 0.487 17120683   12.00 SATURATED 300    
24 3.061 0.597 17122683   12.00 SATURATED 300    
30 3.8 0.666 25324366 17113812 12.00 SATURATED 300 14.2 2.2 MAX
42 5.3 0.945 25324743 17113813 12.00 SATURATED 300 21.9 2.2 MAX
50 6.4 1.100 17104487 17113738 12.00 SATURATED 300 22.4 2.2 MAX
55 6.9 1.340 25324744 17113741 2.00 PEAK AND HOLD 300 20.3 2.2 MAX
65 8.2 1.530 25324367 17113814 2.00 PEAK AND HOLD 300 24.4 2.2 MAX
75 9.5 1.750 17104988 17113742 2.00 PEAK AND HOLD 300 22.5 2.2 MAX
85 10.7 1.990 25324746 17113743 2.00 PEAK AND HOLD 300 16.6 2.2 MAX
95 12 2.200 17104959 17113744 2.00 PEAK AND HOLD 300 17.6 2.2 MAX
Disk Injectors (Lucas/Delphi)
STATIC FLOW RATE (lb/hr) STATIC FLOW RATE (gr/sec) DYNAMIC FLOW RATE (gr/sec)* DELPHI NUMBER RESISTANCE (ohms) DRIVER TEST PRESSURE (kPa)
             
19 2.50 0.458 621002 15.9 SATURATED 300
24 3.08 0.543 621045 12.2 SATURATED 300
36 4.70 0.842 621037 15.9 SATURATED 300
42 5.30 0.998 621031 15.9 SATURATED 300
52 6.96 1.180 621032 2.4 PEAK AND HOLD 300
*      FLOW AT 2.5mS PULSE WIDTH AND 10.0mS REPETITION RATE
**    SINGLE SPRAY CONE APPROXIMATE CONE ANGLE FOR 90% OF SPRAY VOLUME
***   TIP LEAK RATE OF AIR AT 420 kPa IN SCCM